Site Information
Latitude: 41.12° N
Longitude: 81.90° W
Elevation: 1102.5 feet (336 meters)
Relative Humidity (Seasonal Mean): 72%
Temperature (°F) and Precipitation Averages
| High | Low | Precipitation | |
|---|---|---|---|
| January | 33 | 19 | 2.48" |
| February | 36 | 21 | 2.29" |
| March | 46 | 29 | 2.94" |
| April | 57 | 38 | 3.37" |
| May | 68 | 49 | 3.50" |
| June | 77 | 57 | 3.89" |
| July | 81 | 62 | 3.52" |
| August | 79 | 62 | 3.69" |
| September | 73 | 55 | 3.77" |
| October | 61 | 44 | 2.74" |
| November | 49 | 35 | 3.38" |
| December | 38 | 25 | 3.14" |
Number of Freeze/Thaw day per year: 80
Outside Weather Station
- Max, Min & Avg. Temperature
- Dew Point & Rainfall
- Barometric Pressure
- Relative Humidity
- Ultraviolet Solar Radiation
- Wind Speed & direction
- Time of Wetness HHU, N90 & S45
Application areas including cold room
- Max, Min & Avg. Temperature
- Relative Humidity
